Size | Junior | Misses | Waist | Hip | Thigh |
---|---|---|---|---|---|
24 | 00 | 00 | 25-25.5" | 33.5-34" | 19-19.25" |
25 | 0 | 0 | 26-26.5" | 34.5-35" | 19.628-19.875" |
26 | 1 | 2 | 27-27.5"35.5-36" | 20.25-20.5" | |
27 | 3 | 428-28.5"36.5-37" | 20.875-21.125" | ||
28 | 5 | 629-29.5"37.5-38" | 21.5-21.75" | ||
29 | 7 | 8 | 30-30.5" | 38.5-39" | 22.125-22.375" |
30 | 9 | 10 | 31-31.5" | 39.5-40" | 22.75-23" |
31 | 11 | 12 | 32-33.5" | 40.5-41.5" | 23.625-23.875" |
32 | 13 | 14 | 33.5-34.5" | 42-43" | 24.5-24.75" |
33 | 15 | 16 | 35-36.75" | 43.5-44.5" | 25.375-25.625" |
34 | 17 | 18 | 36.75-38.5" | 45-46.5" | 26.25-26.5" |
35 | 19 | 20 | 39-40.75" | 47-48.5" | 27.125-27.375" |
36 | 22W | 22W | 41.25-43" | 49-50.5" | 27.5-28" |
- Description:
- 64% Cotton|19% Rayon|16% Polyester|1% Spandex|11.25 oz. Denim|Stretch|Mid Rise|Zip Fly|Slim Fit|Boot Cut|Whiskers|Sandblasting|Dark Vintage Stonewash|Essential Boot Cut Collection
Wrangler Women's Ultimate Riding Jeans Size Waist Hip 00 25-25.5" 33.5-34" 0 26-26.5" 34.5-35" 1 27-27.5" 35.5-36" 3 28-28.5" 36.5-37" 5 29-29.5" 37.5-38" 7 30-30.5" 38.5-39" 9 31-31.5" 39.5-40" 11 32-33.5" 40.5-41.5" 13 33.5-34.5" 42-43" 15 35-36.5" 43.5-44.5" 17 36.75-38.5" 45-46.5" 19 39-40.75" 47-48.5"
- SKU:
- 210-BOT-09MWZDO