Sizes | Waist | Hip |
---|---|---|
4S | 19.5-21" | 20.5-22" |
4R | 21.5-23" | 22.5-24" |
5S | 20-21.5" | 21.5-23" |
5R | 22-23.5" | 23.5-25" |
6S | 20.5-22" | 22.5-24" |
6R | 22.5-24" | 24.5-26" |
7S | 21-22.5" | 24-25.5" |
7R | 23-24.5" | 26-27.5" |
8S | 22-23.5" | 25-26.5" |
8R | 24-25.5" | 27-28.5" |
8H | 27-28.5" | 29.5-31" |
9S | 22.5-24" | 26-27.5" |
9R | 24.5-26" | 27.5-29" |
10S | 23-24.5" | 26.5-28" |
10R | 25-26.5" | 28.5-30" |
10H | 28.5-30" | 31-32.5" |
11S | 23.5-25" | 27.5-29" |
11R | 25.5-27" | 29-30.5" |
12S | 24-25.5" | 28-29.5" |
12R | 26-27.5" | 30-31.5" |
12H | 30-31.5" | 32.5-34" | 14S | 25.5-27" | 29.5-31" | 14R | 27.5-29" | 31.5-33" | 14H | 31.5-33" | 34-35.5" | 16S | 27-28.5" | 31.32.5" | 16R | 29-30.5" | 33-34.5" | 16H | 33-34.5" | 35.5-37" | 18S | 28.5-30" | 32.5-36" | 18R | 30.5-32" | 34.5-36" | 18H | 34.5-36" | 37-38.5" | 20S | 30-31.5" | 34-35.5" | 20R | 32-33.5" | 36-37.5" | 20H | 36-37.5" | 38.5-40" |
- Description:
- 99% Cotton|1% Elastane|Stretch|Low Rise|Zip Fly|Slim Fit|Straight Leg|Whiskers|Sandblasting|Dark Vintage Stonewash|Retro Slim Straight Collection
Wrangler Boy's Jeans Sizes Waist Hip 4S 19.5-21" 20.5-22" 4R 21.5-23" 22.5-24" 5S 20-21.5" 21.5-23" 5R 22-23.5" 23.5-25" 6S 20.5-22" 22.5-24" 6R 22.5-24" 24.5-26" 7S 21-22.5" 24-25.5" 7R 23-24.5" 26-27.5" 8S 22-23.5" 25.25-26.75" 8R 24-25.5" 27.25-28.75" 8H 27-28.5" 29.5-31" 10S 23-24.5" 26.5-28" 10R 25-26.5" 28.5-30" 10H 28.5-30" 31-32.5" 12S 24-25.5" 28-29.5" 12R 26-27.5" 30-31.5" 12H 30-31.5" 32.5-34" 14S 25.5-27" 29.5-31" 14R 27.5-29" 31.5-33" 14H 31.5-33" 34-35.5" 16S 27-28.5" 31.32.5" 16R 29-30.5" 33-34.5" 16H 33-34.5" 35.5-37" 18S 28.5-30" 32.5-34" 18R 29.5-32" 34.5-36" 18H 34.5-36" 37-38.5"
- SKU:
- 230-BOT-88BWZBZ